Bill Beechum #44
Defensive Lineman/Senior
Games Played: 9 of 10 (0 starts)
Tackles By Game
| Date | Opponent | Outcome | Unassisted | Assisted | Total | | Nov. 12, 2005 | Cornell - 2005 | Loss, 7-45 | 1 | 1 | 2 |
| Nov. 05, 2005 | Harvard - 2005 | Loss, 7-55 | 3 | 0 | 3 |
| Oct. 29, 2005 | Yale - 2005 | Loss, 3-37 | 3 | 0 | 3 |
| Oct. 22, 2005 | Dartmouth College - 2005 | Loss, 6-17 | 1 | 4 | 5 |
| Oct. 15, 2005 | Pennsylvania - 2005 | Loss, 16-44 | 2 | 3 | 5 |
| Oct. 08, 2005 | Lafayette - 2005 | Loss, 7-14 | 3 | 6 | 9 |
| Oct. 01, 2005 | Princeton - 2005 | Loss, 3-43 | 2 | 1 | 3 |
| Sept. 24, 2005 | Duquesne - 2005 | Win, 23-13 | 4 | 3 | 7 |
| Sept. 17, 2005 | Fordham - 2005 | Win, 23-17 | 2 | 3 | 5 |
Tackles For Loss By Game
| Date | Opponent | Outcome | Unassisted | Assisted | Yards | Sacks | Sack Yards | | Oct. 29, 2005 | Yale - 2005 | Loss, 3-37 | 1 | 0 | 3 | 0 | 0 |
| Oct. 15, 2005 | Pennsylvania - 2005 | Loss, 16-44 | 1 | 0 | 7 | 2 | 7 |
| Oct. 08, 2005 | Lafayette - 2005 | Loss, 7-14 | 2 | 0 | 3 | 0 | 0 |
| Sept. 24, 2005 | Duquesne - 2005 | Win, 23-13 | 1 | 2 | 8 | 2 | 7 |
| Sept. 17, 2005 | Fordham - 2005 | Win, 23-17 | 0 | 1 | 1 | 0 | 0 |
Fumbles By Game
Pass Defense By Game
Other Seasons for this player at this school
2004 |
2003 |
2002